Treasury par yield, 6 Mo
The 6 Mo point on the Treasury daily par curve. A government yield, not a product on offer.
4.27%
−0.06 pts since the reading beforeThis yield is not a card rate and it is not used to rank anything.
Last checked Oct 1, 2026, 17:31.
A table of the same 8 values follows, for anything that cannot read the chart.
Read the change historyThe same 8, as a table
| Effective date | Value | Change (pts) |
|---|---|---|
| October 1, 2026 | 4.27% | −0.06 |
| September 30, 2026 | 4.33% | −0.03 |
| September 29, 2026 | 4.36% | −0.05 |
| September 28, 2026 | 4.41% | +0.08 |
| September 25, 2026 | 4.33% | −0.01 |
| September 24, 2026 | 4.34% | +0.03 |
| September 23, 2026 | 4.31% | +0.05 |
| September 22, 2026 | 4.26% | – |
Put this against your month
What is left to spend this month?
A published rate is context. Your leftover is what you can actually use. Four figures, in this browser, under a minute.
Start my month
No account. Nothing you type is sent to us.