Treasury par yield, 3 Yr
The 3 Yr point on the Treasury daily par curve. A government yield, not a product on offer.
4.91%
−0.09 pts since the reading beforeThis yield is not a card rate and it is not used to rank anything.
Last checked Oct 1, 2026, 17:31.
A table of the same 8 values follows, for anything that cannot read the chart.
Read the change historyThe same 8, as a table
| Effective date | Value | Change (pts) |
|---|---|---|
| October 1, 2026 | 4.91% | −0.09 |
| September 30, 2026 | 5.00% | +0.02 |
| September 29, 2026 | 4.98% | −0.03 |
| September 28, 2026 | 5.01% | +0.07 |
| September 25, 2026 | 4.94% | −0.05 |
| September 24, 2026 | 4.99% | +0.02 |
| September 23, 2026 | 4.97% | +0.16 |
| September 22, 2026 | 4.81% | – |
Put this against your month
What is left to spend this month?
A published rate is context. Your leftover is what you can actually use. Four figures, in this browser, under a minute.
Start my month
No account. Nothing you type is sent to us.