Treasury par yield, 10 Yr
The 10 Yr point on the Treasury daily par curve. A government yield, not a product on offer.
4.92%
−0.12 pts since the reading beforeThis yield is not a card rate and it is not used to rank anything.
Last checked Nov 20, 2026, 17:30.
A table of the same 8 values follows, for anything that cannot read the chart.
Read the change historyThe same 8, as a table
| Effective date | Value | Change (pts) |
|---|---|---|
| November 20, 2026 | 4.92% | −0.12 |
| November 19, 2026 | 5.04% | −0.03 |
| November 18, 2026 | 5.07% | −0.03 |
| November 17, 2026 | 5.10% | −0.02 |
| November 16, 2026 | 5.12% | −0.03 |
| November 13, 2026 | 5.15% | +0.05 |
| November 12, 2026 | 5.10% | +0.12 |
| November 10, 2026 | 4.98% | – |
Put this against your month
What is left to spend this month?
A published rate is context. Your leftover is what you can actually use. Four figures, in this browser, under a minute.
Start my month
No account. Nothing you type is sent to us.